MBBS in Bihar – 5 Ideas to have a Positive Career in the Medical Field
MBBS in Bihar is an aspiration beyond imagination. There are plenty of students aiming for the medical admission with the dream to be a physician in the future. When you are a core science student and you have taken subjects such as biology, physics and chemistry in the 12th standard and NEET, you can complete your aim of being in the medical field with the required score and ranking. The scenario is promising in the state of Bihar and more and more students are coming up as aspirants in the said field. In Bihar the admission rate for the years 2023 and 2024 has been quite yielding.
MBBS in Bihar – Students Appearing and Qualifying for NEET
Based on the details as provided by NTA or National Testing Agency in matters of MBBS in Bihar there have been pronounced number of NEET undergraduate candidates in Patna. 7% of the students have scored more than 600 in NEET out of the total marks of 720. The total number of registered NEET students in Bihar is 154461. Out of these an amount of 149542 students have appeared for the test. The number of qualified students are 74743 in Bihar. Students who have qualified for NEET are possibly with the best merits and career possibilities.
Additional MBBS in Bihar Information
In the year 2024 the NTA conducted the NEET UG examination on 5th May 2024 Sunday and the time is from 2:00 PM to 5:20 PM. There are even transgender people taking part in the exam as part of MBBS in Bihar. There are students both from the unreserved and reserved categories. The qualification criteria are generally prescribed by the National Medical Commission and Dental Council of India. Most of the details are given by the candidates on the online application form.
The candidates who have got qualified in NEET in Bihar will have to complete the rest of the formalities with the specific counseling authorities like DGHS in full known as Medical Education Directorates of the state as part of the MBBS course.
Eligibility Criteria for MBBS in Bihar
Students who are citizens of Bihar and they can even be NRIs, PIOs, OCIs and foreign nationals can take part in NEET. There are several eligible criteria for students who prefer to get qualified for MBBS in Bihar. If these are not met accurately then admission for MBBS is not possible.
Possible Age Requirement | Has to be of 17 years |
Qualifying Examination | 10+2 or equivalent with Physics, Chemistry, Biology/Biotechnology and English as core subject in both Classes 11 and 12 from a recognized board. |
Maximum Age Limit | There is no upper age limitation |
Qualifying Marks | UR – 50%, OBC/SC/ST – 40%, PWD – 45% (minimum aggregate marks only for PCB subjects) |
Nationality | Indian Nationals, NRIs, OCIs, PIOs & Foreign Nationals |
Process of Admission – MBBS in Bihar
To get admitted in MBBS in Bihar it is necessary for you to complete Class XII with Physics, Chemistry, and Biology. The student must get the qualifying marks in NEET to get admitted in a Bihar MBBS college. After the NEET exam is over the students must get ready for counseling. There are other exams too for getting admission in medical colleges and these are exams like AIIMS and JIPMER.
NEET UG Counseling 2023 – MBBS in Bihar
Category | Minimum Qualifying Percentage |
Unreserved (UR) | 137 |
Unreserved Physically Handicapped (UR-PH) | 121 |
Scheduled Caste (SC) | 107 |
Scheduled Tribe (ST) | 107 |
Other Backward Classes (OBC) | 107 |
SC-PH | 108 |
ST-PH | 108 |
OBC-PH | 108 |
NEET UG Counseling 2024 – MBBS in Bihar
Category | Minimum Qualifying Percentage |
Unreserved (UR) | 50th Percentile |
Unreserved Physically Handicapped (UR-PH) | 45th Percentile |
Scheduled Caste (SC) | 40th Percentile |
Scheduled Tribe (ST) | 40th Percentile |
Other Backward Classes (OBC) | 40th Percentile |
SC-PH | 40th Percentile |
ST-PH | 40th Percentile |
OBC-PH | 40th Percentile |
Documents Required for NEET – MBBS in Bihar
Here are some essential documents you need to have when you are all ready to sit for the NEET exam.
- Passport size photograph
- Mark sheet of class 12
- Certificate of category
- Domicile certificate
- NEET 2024 admit card
- Aadhar card
- Left hand thumb impression
- PwD certificate
- Class 10 passing certificate
- Postcard size photograph
- Identity proof
- Address proof
- Citizenship certificate
- Class 10th mark sheet
- Birth certificate
- Pass certificate
- Candidate signature
- Migration certificate
- Allotment letter
- Character certificate
List of Government Colleges – MBBS in Bihar
Name | Location | Year of Establishment | No. of Seats | Cut off marks 2023 | Cut off marks 2024 |
Aryabhatta Knowledge University | H4RM+WXF, Mithapur Farm Area, Mithapur, Patna, Bihar 800001 | 2010 | 300 | 291 for general/EWS 274 for General/PwBD 257 for SC/ST/ OBC (Including PwBD of SC/ST/OBC) | General 50 – 100 SC 10 – 30 ST 1 – 10 OBC 30 – 60 |
Nalanda Medical College | medical college, B-8 ,New boys hostel,Nalanda, Bhootnath Rd, Patna, Bihar 800026 | 1970 | 150 | General – 5864 EWS – 7587 SC – 50513 ST – 93124 OBC – 6317 General PwD – 492838 | 720 and 135 for unreserved category 136 to 107 for reserved category students |
Government Medical College & Hospital | shi Tola, Hospital Rd, Kali Bagh Colony, Bettiah, Khusi Tola, Bihar 845438 | 2008 | 4553 | 3768 for general 5769 for OBC 36493 for SC | 670 for UR 661 for OBC 665 for EWS |
Jawaharlal Nehru Medical College | 7262+R2J, S. R, Rajpath, Katahalbari, Khanjarpur, Bhagalpur, Bihar 812001 | 1971 | 150 | Round 1 cut-off marks – 3304 | GEN / EWS – 162 SC / ST / OBC – 127 GEN / EWS (PwD) – 144 SC / ST / OBC (PwD) – 127 |
Anugrah Narayan Magadh Medical College | Magadha Medical Medical, Gaya – Sherghati Rd, Neema Tola, Gaya, Bihar 823001 | 1969 | 120 | GN – 640 EWS – 638 OBC – 638 EWS-PH – 357 | A score of 450 in the NEET |
Bhagwan Mahavir Institute Of Medical Sciences | Pavapuri, Bihar 803115 | 2011 | 100 | 129 | 107 |
List of Private Colleges – MBBS in Bihar
Name | Location | Year of Establishment | No. of Seats | Cut Off Marks 2023 | Cut Off Marks 2024 |
Narayan Medical College & Hospital | Grand Trunk Rd, Jamuhar, Sasaram, Bihar 821305 | 2008 | 250 | SC – 427 EZ – 514 KU – 411 SM – 523 | General – 720-164 Reserved classes – 163-129 |
Mata Gujri Memorial Medical College | Purab Palli Road, mgm, Kishanganj, Bihar 855107 | 1990 | 100 | 5258 | 9778 |
Shree Krishna Medical College and Hospital | Shree Krishna medical college, Uma Nagar, Rasulpur Saidpur Bazid, Bihar 842004 | 1970 | 269 | GN – 641 SC – 543 GN-PH – 242 ST – 510 | GN – 625 OBC – 615 SC/ST – 480 |
AIIMS Patna | Patna – Aurangabad Rd, Phulwari Sharif, Patna, Bihar 801507 | 2 January 2004 | 125 | 1417 for general 2085 for OBC | General EWS 720 – 164 OBC 163 – 129 SC 163 – 129 ST 163 – 129 |
Al-Karim University | HGMW+MW9, Dalan East, Katihar, Bihar 854103 | 2018 | 150 | 682 | 606 |
Gopal Narayan Singh University | Tilauthu Rd, Jamuhar, Bihar 821305 | 2018 | 4500 | ||
ESIC Medical College and Hospital, Bihta, Patna | HVF4+FQ6, Kateshar, Bihta, Bihar 801103 | 2021 | 100 | GN – 640 OBC – 635 ST – 493 EWS – 636 | between 743 and 48883 for the General AI quota |
Conclusion
MBBS in Bihar is a superb medical curriculum and more students are getting linked to the Bihar medical colleges and universities for the purpose. Students appear for NEET all India basis and it is a great educational experience whatsoever. Once qualifying in NEET you can get admission in one of the reputed medical colleges in Bihar and enjoy a hike in career.